Home » Today Mandi Bhav » Gingee Mandi Bhav Today
Stay updated with the latest prices at Gingee Mandi through Digitalmandibhav.net, located in Regulated Market Dhindivanam Main Road,, Villupuram, Tamil Nadu. Digitalmandibhav.net uses a Govt API from Gingee Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8404 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2169 | ₹2100 | ₹2200 |
Bengal Gram | ₹5886 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9437 | ₹9300 | ₹9500 |
Lentil | ₹5794 | ₹5750 | ₹5870 |
Mustard | ₹5316 | ₹5250 | ₹5350 |
Rice | ₹2832 | ₹2800 | ₹2900 |
Sesamum | ₹13122 | ₹12950 | ₹13150 |
Wheat | ₹2400 | ₹2400 | ₹2500 |
White Peas | ₹2928 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3003 | ₹3000 | ₹3050 |
Black Gram | ₹4360 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹5131 | ₹4900 | ₹5150 |
Onion | ₹3285 | ₹3200 | ₹3400 |
Potato | ₹2311 | ₹2300 | ₹2400 |
Tomato | ₹2214 | ₹2100 | ₹2300 |
Bottle gourd | ₹1680 | ₹1600 | ₹1700 |
Brinjal | ₹1881 | ₹1770 | ₹1890 |
Green Chilli | ₹2868 | ₹2700 | ₹2900 |
Pumpkin | ₹1793 | ₹1750 | ₹1850 |
Green Peas | ₹5521 | ₹5500 | ₹5600 |
Cabbage | ₹1381 | ₹1200 | ₹1400 |
Cauliflower | ₹2029 | ₹2000 | ₹2200 |
Apple | ₹5352 | ₹5350 | ₹6500 |
Papaya | ₹4495 | ₹4200 | ₹4600 |
Banana | ₹2206 | ₹2150 | ₹2250 |
Mango | ₹2474 | ₹2400 | ₹2550 |
Orange | ₹7329 | ₹6000 | ₹7500 |
Guava | ₹10927 | ₹10000 | ₹11000 |
Kinnow | ₹3502 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7189 | ₹7000 | ₹8000 |
Grapes | ₹7162 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2810 | ₹2500 | ₹3000 |
Plum | ₹7369 | ₹7000 | ₹8000 |
Marasebu | ₹4162 | ₹4000 | ₹4500 |
Pineapple | ₹4731 | ₹4500 | ₹5000 |
Lemon | ₹6499 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6717 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3983 | ₹3900 | ₹4000 |
Mustard Oil | ₹13398 | ₹13300 | ₹13500 |
Garlic | ₹6057 | ₹6050 | ₹6100 |
Linseed | ₹4432 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2156 | ₹2150 | ₹2225 |
Raddish | ₹848 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1340 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3107 | ₹3000 | ₹3200 |
Capsicum | ₹5837 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4130 | ₹4000 | ₹4200 |
Colacasia | ₹7175 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8087 | ₹8000 | ₹8200 |
Spinach | ₹4124 | ₹4000 | ₹4200 |
Turnip | ₹1805 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27728 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4848 | ₹4500 | ₹5000 |
Tinda | ₹2022 | ₹2000 | ₹2200 |
Mashrooms | ₹3997 | ₹3600 | ₹4000 |
Snakeguard | ₹1316 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1210 | ₹1200 | ₹1300 |
Beetroot | ₹3439 | ₹3400 | ₹3600 |
Ginger | ₹16235 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gingee Mandi. Digitalmandibhav.net is the best way to stay updated with real-time pricing from Gingee Mandi.