Home » Today Mandi Bhav » MIRZAPUR Mandi Bhav Today
Stay updated with the latest prices at MIRZAPUR Mandi through Digitalmandibhav.net, located in APMC, New Mandi, Mirzapur, MIRZAPUR, Uttar Pradesh. Digitalmandibhav.net uses a Govt API from MIRZAPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8483 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2155 | ₹2100 | ₹2200 |
Bengal Gram | ₹5910 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9427 | ₹9300 | ₹9500 |
Lentil | ₹5779 | ₹5750 | ₹5870 |
Mustard | ₹5253 | ₹5250 | ₹5350 |
Rice | ₹2886 | ₹2800 | ₹2900 |
Sesamum | ₹12970 | ₹12950 | ₹13150 |
Wheat | ₹2489 | ₹2400 | ₹2500 |
White Peas | ₹3049 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3002 | ₹3000 | ₹3050 |
Black Gram | ₹4179 | ₹4100 | ₹4400 |
Paddy | ₹2053 | ₹2040 | ₹2100 |
Groundnut | ₹5079 | ₹4900 | ₹5150 |
Onion | ₹3246 | ₹3200 | ₹3400 |
Potato | ₹2308 | ₹2300 | ₹2400 |
Tomato | ₹2217 | ₹2100 | ₹2300 |
Bottle gourd | ₹1630 | ₹1600 | ₹1700 |
Brinjal | ₹1840 | ₹1770 | ₹1890 |
Green Chilli | ₹2800 | ₹2700 | ₹2900 |
Pumpkin | ₹1835 | ₹1750 | ₹1850 |
Green Peas | ₹5532 | ₹5500 | ₹5600 |
Cabbage | ₹1381 | ₹1200 | ₹1400 |
Cauliflower | ₹2174 | ₹2000 | ₹2200 |
Apple | ₹5356 | ₹5350 | ₹6500 |
Papaya | ₹4424 | ₹4200 | ₹4600 |
Banana | ₹2163 | ₹2150 | ₹2250 |
Mango | ₹2423 | ₹2400 | ₹2550 |
Orange | ₹6839 | ₹6000 | ₹7500 |
Guava | ₹10742 | ₹10000 | ₹11000 |
Kinnow | ₹3977 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7160 | ₹7000 | ₹8000 |
Grapes | ₹7175 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2577 | ₹2500 | ₹3000 |
Plum | ₹7945 | ₹7000 | ₹8000 |
Marasebu | ₹4205 | ₹4000 | ₹4500 |
Pineapple | ₹4751 | ₹4500 | ₹5000 |
Lemon | ₹6354 | ₹6000 | ₹6500 |
Water Melon | ₹824 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6723 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3911 | ₹3900 | ₹4000 |
Mustard Oil | ₹13342 | ₹13300 | ₹13500 |
Garlic | ₹6086 | ₹6050 | ₹6100 |
Linseed | ₹4497 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2221 | ₹2150 | ₹2225 |
Raddish | ₹834 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1411 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3166 | ₹3000 | ₹3200 |
Capsicum | ₹5905 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4067 | ₹4000 | ₹4200 |
Colacasia | ₹7110 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8106 | ₹8000 | ₹8200 |
Spinach | ₹4035 | ₹4000 | ₹4200 |
Turnip | ₹1900 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27038 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4710 | ₹4500 | ₹5000 |
Tinda | ₹2150 | ₹2000 | ₹2200 |
Mashrooms | ₹3647 | ₹3600 | ₹4000 |
Snakeguard | ₹1367 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1237 | ₹1200 | ₹1300 |
Beetroot | ₹3553 | ₹3400 | ₹3600 |
Ginger | ₹15277 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MIRZAPUR Mandi. Digitalmandibhav.net is the best way to stay updated with real-time pricing from MIRZAPUR Mandi.